Admin Video

Welcome! Please log in.

Latest videos

channel title pub@ cre@ del
Anthropic Lesson 4: A closer look at Delegation | AI Fluency: Framework & Foundations Course 06-13 02:06:29 06-13 03:05:23 x
Anthropic Lesson 3B: Capabilities & limitations | AI Fluency: Framework & Foundations Course 06-13 02:06:12 06-13 03:05:23 x
Anthropic Lesson 3A: What is generative AI? (Deep Dive) | AI Fluency: Framework & Foundations Course 06-13 02:05:55 06-13 03:05:23 x
Anthropic Lesson 2B: The 4D Framework | AI Fluency: Framework & Foundations Course 06-13 02:05:33 06-13 03:05:23 x
Anthropic Lesson 2A: Why do we need AI Fluency? | AI Fluency: Framework & Foundations Course 06-13 02:05:10 06-13 02:05:22 x
Anthropic Lesson 1: Introduction to AI Fluency | AI Fluency: Framework & Foundations Course | 06-13 02:04:47 06-13 02:05:22 x
Matthew Berman Mistral Reasoning Model, Gemini 2.5 Update, FLUX.1 Kontext [Max], Meta's Spending Spree 06-13 01:13:43 06-13 02:05:25 x
Web Dev Simplified Ugly TypeScript Code Is Actually Good (Sometimes) 06-13 01:01:31 06-13 01:05:26 x
Microsoft Developer Build modern data applications with SQL Server 2025 | Data Exposed 06-13 01:01:24 06-13 01:05:29 x
Android Developers Compose Preview | Jetpack Compose Tips 06-13 01:00:52 06-13 01:05:28 x
ManuAGI - AutoGPT Tutorials Best Dev Tools for Developers 2025: Transform Your Coding, Design, & Automation with AI 06-13 00:45:01 06-13 01:05:28 x
Anthropic AI Fluency: Framework & Foundations Course Trailer 06-13 00:41:58 06-13 01:05:25 x
Microsoft Developer What's new in .NET Aspire 9? 06-13 00:35:25 06-13 01:05:29 x
Codetpoint Variables & Data Types in Python MCQs | Top 20 Python Interview Questions & Answers | Tpoint Tech 06-13 00:30:05 06-13 01:05:28 x
Build Great Products Building an AI App From Scratch Until I Make a Profit (Bolt Hackathon Part 1) 06-13 00:00:14 06-13 00:05:28 x
Amazon Web Services Citrix DaaS on Amazon WorkSpaces Core Guide - Step 3 Directory Connections | Amazon Web Services 06-12 23:06:02 06-13 00:05:29 x
GitHub Shift left the right way: Practical security integration with Angela Wen | Beyond the Commit 06-12 23:01:04 06-12 23:05:27 x
ThePrimeTime 🚨🚨 What Have I Done To Chess? 🚨🚨 06-12 22:41:50 06-12 23:05:26 x
Simplilearn Project Management Full Course 2025 | Project Management Tutorial | PMP Course | Simplilearn 06-12 22:30:33 06-12 23:05:29 x
Codetpoint Functions in Python MCQs | Top 20 Python Functions Interview Questions | Tpoint Tech 06-12 22:30:04 06-12 23:05:28 x
IntelliJ IDEA, a JetBrains IDE IntelliJ IDEA x Scala: How to turn on indentation syntax support 06-12 22:01:12 06-12 22:05:27 x
Kevin Powell Make Any Text Instantly Selectable 06-12 22:00:52 06-12 22:05:27 x
ThePrimeTime 99% of AI start ups will be Dead by 2026 06-12 21:47:26 06-12 22:05:22 x
Build Great Products How to avoid AI slop with Lovable, Bolt, Replit and Cursor... 06-12 21:15:26 06-12 22:05:25 x
Build Great Products How to avoid AI slop with Lovable, Bolt, Replit and Cursor... 06-12 21:15:23 06-12 22:05:25 x
Microsoft Developer What Microsoft is Building for Postgres in 2025 | POSETTE: An Event for Postgres 2025 06-12 21:03:14 06-12 21:05:29 x
Microsoft Developer Databases in the AI Trenches| POSETTE: An Event for Postgres 2025 06-12 21:03:10 06-12 21:05:29 x
Microsoft Developer Azure Database for PostgreSQL: 15 Essential Standards for Compliance and Security | POSETTE 2025 06-12 21:03:05 06-12 21:05:29 x
Microsoft Developer Best Practices for Tuning Slow Postgres Queries | POSETTE: An Event for Postgres 2025 06-12 21:03:00 06-12 21:05:29 x
Microsoft Developer Boosting Azure Database for PostgreSQL Performance with Azure Advisor | POSETTE 2025 06-12 21:02:55 06-12 21:05:29 x
Microsoft Developer Building a PostgreSQL data warehouse | POSETTE: An Event for Postgres 2025 06-12 21:02:49 06-12 21:05:29 x
Microsoft Developer Building Enterprise RAG with Azure Database for PostgreSQL and pgvector | POSETTE 2025 06-12 21:02:45 06-12 21:05:29 x
Microsoft Developer Building Intelligent Applications with Graph-Based RAG on PostgreSQL | POSETTE 2025 06-12 21:02:40 06-12 21:05:29 x
Microsoft Developer Building modern Python web apps with PostgreSQL | POSETTE: An Event for Postgres 2025 06-12 21:02:34 06-12 21:05:29 x
Microsoft Developer Can We Use Rust to Develop Extensions for PostgreSQL? | POSETTE: An Event for Postgres 2025 06-12 21:02:29 06-12 21:05:29 x
Microsoft Developer Dear Azure Database for PostgreSQL, can you automate my index? | POSETTE: An Event for Postgres 2025 06-12 21:02:23 06-12 21:05:29 x
Microsoft Developer Debugging Data Corruption in PostgreSQL: A Systematic Approach | POSETTE: An Event for Postgres 2025 06-12 21:02:17 06-12 21:05:29 x
Microsoft Developer Designing a monitoring feature in PostgreSQL | POSETTE: An Event for Postgres 2025 06-12 21:02:11 06-12 21:05:29 x
Microsoft Developer Designing for Document Databases in PostgreSQL | POSETTE: An Event for Postgres 2025 06-12 21:02:04 06-12 21:05:29 x
Microsoft Developer Elasticsearch-Quality Full-Text Search in Postgres via Tantivy | POSETTE: An Event for Postgres 2025 06-12 21:01:51 06-12 21:05:29 x
Microsoft Developer Exploring .NET & PostgreSQL on Linux as your OSS app dev stack | POSETTE: An Event for Postgres 2025 06-12 21:01:45 06-12 21:05:29 x
Microsoft Developer Fortifying Azure Database for PostgreSQL: Stop Intrusions in Their Tracks | POSETTE 2025 06-12 21:01:39 06-12 21:05:29 x
Microsoft Developer From MongoDB to Postgres: Building an Open Standard for Document Databases | POSETTE 2025 06-12 21:01:33 06-12 21:05:29 x
Microsoft Developer Fun With UUIDs | POSETTE: An Event for Postgres 2025 06-12 21:01:25 06-12 21:05:29 x
Microsoft Developer Hacking Postgres Executor For Performance | POSETTE: An Event for Postgres 2025 06-12 21:01:18 06-12 21:05:29 x
Microsoft Developer Implementing Strict Serializability with pg_xact | POSETTE: An Event for Postgres 2025 06-12 21:01:11 06-12 21:05:29 x
Microsoft Developer Incremental Backup in PostgreSQL | POSETTE: An Event for Postgres 2025 06-12 21:01:04 06-12 21:05:29 x
Microsoft Developer Introducing Microsoft's VS Code Extension for PostgreSQL | POSETTE: An Event for Postgres 2025 06-12 21:00:57 06-12 21:05:29 x
Microsoft Developer Leveraging table partitioning for query performance and data archiving | POSETTE 2025 06-12 21:00:47 06-12 21:05:29 x
Microsoft Developer Logical replication theory and concepts | POSETTE: An Event for Postgres 2025 06-12 21:00:38 06-12 21:05:29 x
Microsoft Developer Managing Postgres at scale: Challenges, Tools & Techniques | POSETTE: An Event for Postgres 2025 06-12 21:00:31 06-12 21:05:29 x
Discover AI WHY AI FAILS TO LEARN: Vision Language Models (Google) 06-12 21:00:19 06-12 21:05:26 x
Microsoft Developer Migrating from Oracle to Azure Database for PostgreSQL, Seamlessly | POSETTE 2025 06-12 21:00:17 06-12 21:05:29 x
Microsoft Developer Myths and Truths about Synchronous Replication in PostgreSQL | POSETTE: An Event for Postgres 2025 06-12 21:00:09 06-12 21:05:29 x
Microsoft Developer Neon: How we made PostgreSQL serverless | POSETTE: An Event for Postgres 2025 06-12 21:00:01 06-12 21:05:29 x
Microsoft Developer Overcoming Performance Hurdles in Postgres Partitioned Tables | POSETTE: An Event for Postgres 2025 06-12 20:59:54 06-12 21:05:29 x
Microsoft Developer Performance Archaeology - 20 years of improvements | POSETTE: An Event for Postgres 2025 06-12 20:59:48 06-12 21:05:29 x
Microsoft Developer pg_duckdb: Ducking awesome analytics in Postgres | POSETTE: An Event for Postgres 2025 06-12 20:59:41 06-12 21:05:29 x
Microsoft Developer Hitchhiker's Guide to Row-Level Security in Citus | POSETTE: An Event for Postgres 2025 06-12 20:59:31 06-12 21:05:29 x
Microsoft Developer Postgres Storytelling: Cunning Schema Design with Creative Data Modeling | POSETTE 2025 06-12 20:59:25 06-12 21:05:29 x