Admin Video

Welcome! Please log in.

Latest videos

channel title pub@ cre@ del
Microsoft Developer Innovate deploy & optimize your apps without infrastructure hassles | BRK201 2025-05-21 15:29:33 2025-05-21 17:05:27
Theo - t3․gg Everything Google just announced 2025-05-21 14:53:00 2025-05-21 17:05:25
Microsoft Developer Reimagining Software Development and DevOps with Agentic AI | BRK100 2025-05-21 14:47:35 2025-05-21 17:05:27
Wes Roth AI Video Just Got WAY TOO REAL... (VEO 3) 2025-05-21 14:26:22 2025-05-21 17:05:25
Simplilearn Power Bi Full Course 2025 | Power Bi Tutorial for Beginners | Power Bi Training | Simplilearn 2025-05-21 13:49:01 2025-05-21 17:05:27
Simplilearn Data Science Full Course 2025 | Data Science Tutorial | Data Science Training Course | Simplilearn 2025-05-21 13:30:14 2025-05-21 17:05:27
Amazon Web Services How do I test my connection to an ElastiCache Redis OSS or Memcached cluster? 2025-05-21 07:30:42 2025-05-21 08:05:28
Wes Roth The Most Important Google IO Announcements (SUPERCUT) 2025-05-21 07:05:40 2025-05-21 08:05:23
WorldofAI NEW Gemini 2.5 Pro Deep Think, Veo 3, Jules Coder, Gemma 3n, 2.5 Flash, & MORE! 2025-05-21 06:56:18 2025-05-25 16:19:20
Windsurf Building PetStay using SWE-1. #shorts #coding #programming #computerscience #codingtutorial 2025-05-21 05:22:58 2025-05-21 06:05:25
Microsoft Developer AI Startup Spotlight: Unlocking the Power of Multimodal Video and Image Data | DEM591 2025-05-21 05:04:28 2025-05-21 05:05:28
Microsoft Developer Optimize Your Infrastructure as Code: Build Once Deploy Anywhere | DEM539 2025-05-21 05:03:07 2025-05-21 05:05:28
Microsoft Developer Configure your Power Apps Copilot to talk with your Dataverse data | DEM525 2025-05-21 05:01:07 2025-05-21 05:05:28
Microsoft Developer What’s new and what’s next for RPA developers | DEM503 2025-05-21 04:59:14 2025-05-21 05:05:28
Simplilearn Python’s Indentation Rules: Master Four Spaces for Clean Code #shorts #simplilearn 2025-05-21 04:45:01 2025-05-21 05:05:29
Amazon Web Services EP1: AppliedAI’s world’s first large work model: predicting actions not words | AWS for AI podcast 2025-05-21 04:30:04 2025-05-21 05:05:29
Amazon Web Services EP2: ARCEE.AI small language models, open source and cost efficient AI | AWS for AI podcast 2025-05-21 04:30:00 2025-05-21 05:05:29
Simplilearn 🔥Getting Started with Machine Learning: Predict Your Pizza Preferences #shorts #simplilearn 2025-05-21 04:23:18 2025-05-21 05:05:29
Amazon Web Services Telefonica's aging in place solution: powered by pan-Amazon partnership | Amazon Web Services 2025-05-21 04:02:37 2025-05-21 04:05:28
Amazon Web Services AI-orchestrated complaint prediction and automated assurance | Amazon Web Services 2025-05-21 03:59:23 2025-05-21 04:05:28
Microsoft Developer Prototype build and deploy AI apps quickly with GitHub Models | DEM500 2025-05-21 03:58:04 2025-05-21 04:05:27
Microsoft Developer Advanced Playwright Debugging and Test Resilience | DEM499 2025-05-21 03:57:11 2025-05-21 04:05:27
Amazon Web Services GenAI catalog assistant: accelerate & optimize telco offers | Amazon Web Services 2025-05-21 03:55:59 2025-05-21 04:05:28
Microsoft Developer Insider tips to supercharge your GitHub workflow | DEM501 2025-05-21 03:54:55 2025-05-21 04:05:27
Amazon Web Services Modernizing telco virtualization environments with generative AI | Amazon Web Services 2025-05-21 03:51:02 2025-05-21 04:05:28
Amazon Web Services Network digital twin as a graph: powered with generative AI | Amazon Web Services 2025-05-21 03:45:48 2025-05-21 04:05:28
Microsoft Developer Mission: Scalable – Elastic Cloud Serverless Meets Azure OpenAI | ODFP977 2025-05-21 03:25:03 2025-05-21 04:05:27
Microsoft Developer Explore the potential of Computer-Using Agents: Insights from Avanade | ODFP975 2025-05-21 03:21:09 2025-05-21 04:05:27
Microsoft Developer Enable scalable structured AI agent coordination with Dapr Workflows | ODFP976 2025-05-21 03:08:58 2025-05-21 04:05:27
Amazon Web Services AWS in Orbit – E3: Bridging Gaps to Save Lives | Amazon Web Services 2025-05-21 02:54:33 2025-05-21 03:05:27
Android Developers Agentic Experiences: Version Upgrade Agent 2025-05-21 02:45:32 2025-05-21 03:05:26
Android Developers Agentic Experiences: Journeys 2025-05-21 02:45:20 2025-05-21 03:05:26
Android Developers Android Developer Story: Peacock build adaptive apps with Jetpack Compose 2025-05-21 02:45:16 2025-05-21 03:05:26
Prompt Engineering Veo on a Budget — The Cheapest Way to Use Veo 2025-05-21 02:05:00 2025-05-21 02:05:28
AI LABS I Found a Tool That Breaks MCP (In a Good Way) 2025-05-21 02:00:19 2025-09-13 08:44:46
Amazon Web Services Control with compromise: the AWS approach to digital sovereignty | Amazon Web Services 2025-05-21 01:56:26 2025-05-21 02:05:28
Microsoft Developer Enhancing Microsoft Intune Security with Modern Authentication | OD860 2025-05-21 01:41:38 2025-05-21 02:05:27
Microsoft Developer Level up your testing game with AI-native QA and testing automation | ODFP972 2025-05-21 01:37:18 2025-05-21 02:05:27
Microsoft Developer Run PyTorch natively on Windows on Arm using GitHub Runners | ODFP974 2025-05-21 01:34:36 2025-05-21 02:05:27
Microsoft Developer Simplify AI development maximizing the power of local models and MCPs | ODFP973 2025-05-21 01:30:57 2025-05-21 02:05:27
Microsoft Developer 10x Your Productivity: VS Code + GitHub Copilot Agent Mode & MCP | ODFP971 2025-05-21 01:19:07 2025-05-21 02:05:27
Amazon Web Services Maximizing Developer Success with Gen AI: Strategy & Real-World Wins | Amazon Web Services 2025-05-21 01:18:55 2025-05-21 02:05:28
Amazon Web Services Maximizing Developer Success with Gen AI: Strategy & Real-World Wins | Amazon Web Services 2025-05-21 01:18:31 2025-05-21 02:05:28
Microsoft Developer Battling the Republic with Azure SQL Database AI | Data Exposed: MVP Edition 2025-05-21 01:01:19 2025-05-21 01:05:28
Web Dev Simplified star wars project explanation 2025-05-21 01:00:31 2025-05-21 01:05:24
ThePrimeTime Hacked Dating App Turned Into Stalkers Playground 2025-05-21 00:49:48 2025-05-21 01:05:24
Microsoft Developer Sorry I don’t speak engineer but let’s try visualizing it | ODFP970 2025-05-21 00:11:54 2025-05-21 01:05:28
Microsoft Developer Simplify data collaboration and build AI apps with Snowflake | ODFP969 2025-05-21 00:09:08 2025-05-21 01:05:28
Fireship Microsoft just opened the flood gates… 2025-05-21 00:04:55 2025-05-21 00:05:27
Microsoft Developer Leverage document processing to drive digital transformation today | ODFP967 2025-05-21 00:01:20 2025-05-21 00:05:28
Build Great Products Build a $10k/mo App Using AI With These 4 Steps (Full Framework) 2025-05-21 00:00:44 2025-06-01 18:13:47
Microsoft Developer Build reliable software in age of AI: AI Code Assurance + AI CodeFix | ODFP968 2025-05-20 23:59:33 2025-05-21 00:05:28
Microsoft Developer Automating Secure and Scalable AI Deployments on Azure with HashiCorp | ODFP966 2025-05-20 23:54:56 2025-05-21 00:05:28
Microsoft Developer Unlock cloud migration success | ODFP965 2025-05-20 23:37:02 2025-05-21 00:05:28
Microsoft Developer Lightning-fast analytical queries on massive datasets with ClickHouse | ODFP964 2025-05-20 23:33:44 2025-05-21 00:05:28
Microsoft Developer AI observability for LLM optimization on Azure | ODFP963 2025-05-20 23:31:48 2025-05-21 00:05:28
Amazon Web Services Citrix DaaS on Amazon WorkSpaces Core Guide - Step 2 Connecting Accounts | Amazon Web Services 2025-05-20 23:31:41 2025-05-21 00:05:28
Microsoft Highlights from Microsoft Build 2025: Satya Nadella's Keynote Recap 2025-05-20 23:30:14 2025-05-21 00:05:23
Microsoft Developer A new era of AI for digital resilience with Splunk on Azure | ODFP960 2025-05-20 23:29:34 2025-05-21 00:05:28
Microsoft Developer Accelerate bug-free agile development and automated testing | ODFP962 2025-05-20 23:26:36 2025-05-21 00:05:28